Description
Power | Power Adapter Voltage | Input 100-240V/AC 50/60Hz |
The maximum power supply machine | 440W | |
Protection level | Mould | +-4KV |
Differential mode | +-1KV | |
Network Connector | Network Port | 1~24 port: :10/100Mbps PoE Ethernet port 25~28 port:10/100/1000Mbps WAN1/WAN2 port |
Transmission Distance | 1~24 port: Recommended distance is 100m | |
Transmission Medium | Cat5/5e/6 standard network cable | |
Network Switch | Network Standard | IEEE802.3/10BASE-T Ethernet |
IEEE802.3u/100BASE-TX Ethernet | ||
IEEE802.3ab 1000BASE-T Ethernet | ||
Maximum Frame Size | 1536 Bytes | |
MAC address list | 2K | |
PoE Standard | IEEE802.3af/at | |
Power Over Ethernet | PoE Power Supply Type | End-Span(4/5+;7/8-) |
PoE Power Consumption | at, (every port) | |
LED Status Indicator | POE Ethernet | POE: 24 green light indicates that the POE is power on |
Ethernet: 24 yellow light indicates that the Ethernet Link and Act | ||
Environmental | Working temperature | 0℃~50℃ |
Working humidity | 0%-90% non-condensing | |
Storage temperature | -40℃~85℃ | |
Storage Humidity | 0%-90% RH non-condensing | |
Mechanical | Dimension (L x W x H) mm | 441*300*44 |
Weight | 5.3KG | |
Material | SECC | |
Color | Dark gray | |
Stability | MTBF | >30000h |
RT2418
Reviews
There are no reviews yet.