Description
Power | Power Adapter Voltage | Input:110-240V/AC 50-60Hz 5 |
The maximum power supply machine | 100W | |
Protection level | Mould | +-4KV |
Differential mode | +-1KV | |
Network Connector | Network Port | 1~8 port: :10/100Mbps PoE Ethernet LAN port WAN1/WAN2 port : 10/100/1000Mbps Ethernet WAN port |
Transmission Distance | Extend switch is default OFF, state(1~8 port):100m Extend switch is ON, state:(1~8 port:): 200m WAN1/WAN2 port: 100m |
|
Transmission Medium | Cat5/5e/6 standard network cable | |
Network Switch | Network Standard | IEEE802.3/10BASE-T |
IEEE802.3u/100BASE-TX | ||
IEEE802.3x Flow Control, IEEE802.3az | ||
Maximum Frame Size | 1536 Bytes | |
MAC address lis | 2K | |
Backplane bandwidth | 1Gbps | |
PoE Standard | IEEE802.3af/at | |
Power Over Ethernet | PoE Power Supply Type | End-Span(4/5+;7/8-) |
PoE Power Consumption | af,at Adaptive (every port) | |
LED Status Indicator | PoE Ethernet | When the PoE is powered, 1-8 LEDs are green |
When accessing Ethernet, ports 1-8 are yellow | ||
Environmental | Working temperature | 0℃~55℃ |
Storage temperature | -40℃~70℃ | |
Working humidity | 10%-90% non-condensing | |
Storage humidity | 5%-95% non-condensing | |
Mechanical | Dimension (L x W x H) mm | 220*140*40 |
Weight | 1.4KG | |
Material | SECC | |
Color | Dark grey | |
Stability | MTBF | >30000h |
HT812
Reviews
There are no reviews yet.