Description
Power | Power Adapter Voltage | Input:110-240V/AC 50-60Hz |
The maximum power supply machine | 60W | |
Protection level | Mould | +-4KV |
Differential mode | +-1KV | |
Network Connector | Network Port | 1~4 port :10/100Mbps PoE Ethernet LAN port WAN1/WAN2 port:10/100Mbps Ethernet WAN port |
Transmission Distance | Extend switch is default OFF, state(1~4 port):100m Extend switch is ON, state:(1~4 port:): 200m WAN1/2 port: 100m |
|
Transmission Medium | Cat5/5e/6 standard network cable | |
Network Switch | Network Standard |
IEEE802.3/10BASE-T Ethernet |
IEEE802.3u/100BASE-TX Ethernet | ||
IEEE802.3x Flow Control, IEEE802.3af | ||
Maximum Frame Size | 1536 Bytes | |
MAC address lis | 2K | |
Backplane bandwidth | 1Gbps | |
PoE Standard | IEEE802.3af | |
Power Over Ethernet | PoE Power Supply Type | End-Span(4/5+;7/8-) |
PoE Power Consumption | af,at Adaptive (every port) | |
LED Status Indicator | PoE Ethernet | When the PoE power supply is used, 1-4 LEDs are green |
When accessing Ethernet, ports 1-4 are yellow | ||
Environmental | Working temperature | 0℃~55℃ |
Storage temperature | -40℃~70℃ | |
Working humidity | 10%-90% non-condensing | |
Storage humidity | 5%-95% non-condensing | |
Mechanical | Dimension (L x W x H) mm | 220*140*40 |
Weight | 1.1KG | |
Material | SECC | |
Color | Dark grey | |
Stability | MTBF | >30000h |
HT412
Reviews
There are no reviews yet.